ADSU School Fees 2023/2024 For New & Returning Students | Adamawa State University Mubi

Adamawa State University Mubi, (ADSU) Bauchi school fees schedule has been announced for freshers and returning students for the 2023/2024 academic year.

Students who have just gained admission into ADSU, or are interested in applying for admission into the institution can proceed to check to see how much the school fees is below.

The official portal for ADSU school fees payment is www.adsu.edu.ng. This article will give you a breakdown of Adamawa State University Mubi, school fees for students in each of the departments.

It is important to note that this is the complete breakdown and complete fee for each student, and this information is usually updated occasionally by the institution, hence, if the institution makes any change or updates to this school fees schedule, we’ll ensure you’re promptly and duly informed.

ADSU School Fees Schedule 2023

The current approved school fees of the Adamawa State University Mubi, (ADSU) have been supplied below for both the new and returning students.

odes FEES/CHARGES ADAMAWA STATE
100 Level 200 Level 300 Level & Above
1011 Tuition
1061 Hostel Maintenance* 10,000.00 

 

10,000.00 10,000.00
1012 Registration 1,500.00 1,500.00 1,500.00
1013 Examination 1,500.00 1,500.00 1,500.00
1017 Library 1,500.00 1,500.00 1,500.00
1014 Medical 2,500.00 2,500.00 2,500.00
1016 Sports/Recreation 2,500.00 2,500.00 2,500.00
1018 Furniture 1,500.00 1,500.00 1,500.00
1019 Caution Charges 1,000.00 1,000.00
1021 Acceptance* 1,500.00 1,500.00
1020 I. D. Card* 500.00 500.00
4073 SUG Dues 500.00 500.00 500.00
1046 ADSU Mobile Alert 500.00 500.00 500.00
4098 Portal Access Fees 2,000.00 2,000.00 2,000.00
1046 Others (to be specified) Handbook* 200.00 200.00
4099 Laptop (100 Level & D.E. Students) others- optional 30,000.00 30,000.00 20,000.00
2148 Laptop Insurance Cover 1,500.00 1,500.00 1,500.00
1015 Bed Space* 5,000.00 5,000.00 5,000.00
1059 Excursion/Field Trip 2,500.00 2,500.00 2,500.00
1060 Laboratory/Workshop/Seminar 2,000.00 2,000.00 2,000.00
TOTAL 68,200.00 68,200.00 55,000.00

*NOTES:

  1. Bed Space and Hostel Maintenance are optional.
  2. Acceptance, I.D Card, Caution Charges and Handbook are to be paid by New Students only.
  3. Continues Students are to pay 20,000.00 for Laptop.

Non-Indigenes.

Codes FEES/CHARGES OTHER STATES
100 Level 200 Level 300 Level & Above
1011 Tuition 20,000.00 20,000.00 20,000.00
1061 Hostel Maintenance* 10,000.00 10,000.00 10,000.00
1012 Registration 1,500.00 1,500.00 1,500.00
1013 Examination 1,500.00 1,500.00 1,500.00
1017 Library 1,500.00 1,500.00 1,500.00
1014 Medical 2,500.00 2,500.00 2,500.00
1016 Sports/Recreation 2,500.00 2,500.00 2,500.00
1018 Furniture 1,500.00 1,500.00 1,500.00
1019 Caution Charges 1,000.00 1,000.00
1021 Acceptance* 1,500.00 1,500.00
1020 I. D. Card* 500.00 500.00
4073 SUG Dues 500.00 500.00 500.00
1046 ADSU Mobile Alert 500.00 500.00 500.00
4098 Portal Access Fees 2,000.00 2,000.00 2,000.00
1046 Others (to be specified) Handbook* 200.00 200.00
4099 Laptop (100 Level & D.E. Students) others- optional 30,000.00 30,000.00 20,000.00
2148 Laptop Insurance Cover 1,500.00 1,500.00 1,500.00
1015 Bed Space* 5,000.00 5,000.00 5,000.00
1059 Excursion/Field Trip 2,500.00 2,500.00 2,500.00
1060 Laboratory/Workshop/Seminar 2,000.00 2,000.00 2,000.00
TOTAL 88,200.00 88,200.00 75,000.00

*NOTES:

  1. Bed Space and Hostel Maintenance are optional.
  2. Acceptance, I.D Card, Caution Charges and Handbook are to be paid by New Students only.
  3. Continues Students are to pay 20,000.00 for Laptop.

Foreign Students.

Codes FEES/CHARGES FOREIGNERS
100 Level 200 Level 300 Level & Above
1011 Tuition 30,000.00 30,000.0 30,000.00
1061 Hostel Maintenance* 10,000.00 10,000.00 10,000.00
1012 Registration 1,500.00 1,500.00 1,500.00
1013 Examination 1,500.00 1,500.00 1,500.00
1017 Library 1,500.00 1,500.00 1,500.00
1014 Medical 2,500.00 2,500.00 2,500.00
1016 Sports/Recreation 2,500.00 2,500.00 2,500.00
1018 Furniture 1,500.00 1,500.00 1,500.00
1019 Caution Charges 1,000.00 1,000.00
1021 Acceptance* 1,500.00 1,500.00
1020 I. D. Card* 500.00 500.00
4073 SUG Dues 500.00 500.00 500.00
1046 ADSU Mobile Alert 500.00 500.00 500.00
4098 Portal Access Fees 2,000.00 2,000.00 2,000.00
1046 Others (to be specified) Handbook* 200.00 200.00
4099 Laptop (100 Level & D.E. Students) others- optional 30,000.00 30,000.00 20,000.00
2148 Laptop Insurance Cover 1,500.00 1,500.00 1,500.00
1015 Bed Space* 5,000.00 5,000.00 5,000.00
1059 Excursion/Field Trip 2,500.00 2,500.00 2,500.00
1060 Laboratory/Workshop/Seminar 2,000.00 2,000.00 2,000.00
TOTAL 98,000.00 98,000.00 95,000.00

ADSU School Fees for Old Students 2023

Adamawa State University Mubi, (ADSU) has firmly stated that the school fees for this academic session should be paid before the announced deadline. Students are advised to pay their school fees before the date the portal has been scheduled to close.

ADSU school fees for science-related courses and the direct entry students have been updated, too. Simply go to www.adsu.edu.ng and confirm the current school fees schedule for those.

Leave a Comment