AL-HIKMAH School Fees 2023/2024 For New & Returning Students | Al-Hikmah University, Ilorin
Al-Hikmah University, Ilorin, (AL-HIKMAH) school fees schedule has been announced for freshers and returning students for the 2023/2024 academic year.
Students who have just gained admission into AL-HIKMAH, or are interested in applying for admission into the institution can proceed to check to see how much the school fees is below.
The official portal for AL-HIKMAH school fees payment is www.alhikmah.edu.ng. This article will give you a breakdown of Al-Hikmah University, Ilorin school fees for students in each of the departments.
It is important to note that this is the complete breakdown and complete fee for each student, and this information is usually updated occasionally by the institution, hence, if the institution makes any change or updates to this school fees schedule, we’ll ensure you’re promptly and duly informed.
AL-HIKMAH School Fees Schedule 2023
The current approved school fees of the Al-Hikmah University, Ilorin, (AL-HIKMAH) have been supplied below for both the new and returning students.
Tuition Fee | 50,000 | Free |
Acceptance Fee | 40,000 | 40,000 |
E- Books / Al-hikmah Note books | 20,000 | 20,000 |
Caution Fee | 5,000 | 5,000 |
Faculty Levy | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 |
Development levy | – | 40,000 |
GNS | 5,000 | 5,000 |
Vocational Training Levy | 10,000 | 10,000 |
ICT & Computing Studies | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 |
Matriculation Levy | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 |
Verification Fee | 2,000 | 2,000 |
Medical Drug Test | 5,000 | 5,000 |
Heritage Levy | 5,000 | 5,000 |
Research Softskills Levy | 10,000 | 10,000 |
Lab reagents / Econometric Software/MCAT/Pracicum | – | |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 203,000 | 193,000 |
TOTAL SCHOOL FEES + N50,000 IGBAJA HOSTEL FEES | – | – |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 278,000 | 268,000 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 303,000 | 293,000 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 323,000 | 313,000 |
TOTAL SCHOOL FEES + N100,000 SURULERE HOSTEL | 303,000 | 293,000 |
FEES |
NEW 100L,DE &TRANSFER MED. LAB. SCI/PUB. HEALTH, NURSING |
NEW 100L, DE & TRANSFER LAW PROGRAMMES |
Tuition Fee | 450,000 | 633,000 |
Acceptance Fee | 40,000 | 40,000 |
E- Books / Al-hikmah Note books | 20,000 | 20,000 |
Caution Fee | 5,000 | 5,000 |
Faculty Levy | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 |
Development levy | 50,000 | 50,000 |
GNS | 5,000 | 5,000 |
Vocational Training Levy | 20,000 | 20,000 |
ICT & Computing Studies | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 |
Matriculation Levy | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 |
Verification Fee | 2,000 | 2,000 |
Medical Drug Test | 5,000 | 5,000 |
Heritage Levy | 5,000 | 5,000 |
Research Softskills Levy | 20,000 | 20,000 |
Lab reagents / Econometric Software/MCAT/Pracicum | 10,000 | – |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 683,000 | 856,000 |
TOTAL SCHOOL FEES + N50,000 IGBAJA HOSTEL FEES | – | – |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 758,000 | 931,000 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 783,000 | 956,000 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 803,000 | 976,000 |
TOTAL SCHOOL FEES + N100,000 SURULERE HOSTEL | 783,000 | 956,000 |
FEES |
NEW 100L,DE &TRANSFER MED. LAB. SCI/PUB. HEALTH, NURSING |
NEW 100L, DE & TRANSFER LAW PROGRAMMES |
Tuition Fee | 450,000 | 633,000 |
Acceptance Fee | 40,000 | 40,000 |
E- Books / Al-hikmah Note books | 20,000 | 20,000 |
Caution Fee | 5,000 | 5,000 |
Faculty Levy | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 |
Development levy | 50,000 | 50,000 |
GNS | 5,000 | 5,000 |
Vocational Training Levy | 20,000 | 20,000 |
ICT & Computing Studies | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 |
Matriculation Levy | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 |
Verification Fee | 2,000 | 2,000 |
Medical Drug Test | 5,000 | 5,000 |
Heritage Levy | 5,000 | 5,000 |
Research Softskills Levy | 20,000 | 20,000 |
Lab reagents / Econometric Software/MCAT/Pracicum | 10,000 | – |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 683,000 | 856,000 |
TOTAL SCHOOL FEES + N50,000 IGBAJA HOSTEL FEES | – | – |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 758,000 | 931,000 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 783,000 | 956,000 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 803,000 | 976,000 |
TOTAL SCHOOL FEES + N100,000 SURULERE HOSTEL | 783,000 | 956,000 |
AL-HIKMAH School Fees for Old Students 2023
Al-Hikmah University, Ilorin, (ATBU) has firmly stated that the school fees for this academic session should be paid before the announced deadline. Students are advised to pay their school fees before the date the portal has been scheduled to close.
AL-HIKMAH school fees for science-related courses and the direct entry students have been updated, too. Simply go to www.atbu.edu.ng and confirm the current school fees schedule for those.