CU School Fees 2023/2024 For New & Returning Students | Crescent University
Crescent University, (CU) school fees schedule has been announced for freshers and returning students for the 2023/2024 academic year.
Students who have just gained admission into CU, or are interested in applying for admission into the institution can proceed to check to see how much the school fees is below.
The official portal for CU school fees payment is www.crescent-university.edu.ng. This article will give you a breakdown of Crescent University, school fees for students in each of the departments.
It is important to note that this is the complete breakdown and complete fee for each student, and this information is usually updated occasionally by the institution, hence, if the institution makes any change or updates to this school fees schedule, we’ll ensure you’re promptly and duly informed.
CU School Fees Schedule 2023
The current approved school fees of Crescent University, (CU) have been supplied below for both the new and returning students.
SN | COURSE | FRESHERS,UTME,DE, TRANSFER | RETURNING STUDENTS | ALL STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
APPLICATION FORM | ACCEPTANCE & MATRICULATION FEES | 100L, DE, TRANSFER, (FRESH STUDENTS) | 200 LEVEL | 300 LEVEL & ABOVE | PARENT FORUM | DEPARTMENTAL FEES | IMASA | HOSTEL CONNECT | ||
1 | ACCOUNTING | 10,000 | 50,000 | 853,000 | 800,000 | 730,000 | 10,000 | 5,000 | 2,000 | 35,000 |
2 | ANATOMY | 10,000 | 50,000 | 853,000 | 800,000 | 750,000 | 10,000 | 5,000 | 2,000 | 35,000 |
3 | ARCHITECTURE | 10,000 | 50,000 | 853,000 | 770,000 | 730,000 | 10,000 | 5,000 | 2,000 | 35,000 |
4 | BIOCHEMISTRY | 10,000 | 50,000 | 733,000 | 660,000 | 630,000 | 10,000 | 5,000 | 2,000 | 35,000 |
5 | BUSINESS ADMIN | 10,000 | 50,000 | 723,000 | 650,000 | 620,000 | 10,000 | 5,000 | 2,000 | 35,000 |
6 | COMPUTER SCIENCE | 10,000 | 50,000 | 753,000 | 700,000 | 630,000 | 10,000 | 5,000 | 2,000 | 35,000 |
7 | ECONOMICS/OR | 10,000 | 50,000 | 703,000 | 650,000 | 620,000 | 10,000 | 5,000 | 2,000 | 35,000 |
8 | ISLAMIC STUDIES | 10,000 | 50,000 | 303,000 | 280,000 | 280,000 | 10,000 | 5,000 | 2,000 | 35,000 |
9 | LAW | 10,000 | 50,000 | 1,653,000 | 1,500,000 | 1,100,000 | 10,000 | 5,000 | 2,000 | 35,000 |
10 | MASS COMMUNICATION | 10,000 | 50,000 | 753,000 | 700,000 | 630,000 | 10,000 | 5,000 | 2,000 | 35,000 |
11 | MICROBIOLOGY | 10,000 | 50,000 | 703,000 | 660,000 | 630,000 | 10,000 | 5,000 | 2,000 | 35,000 |
12 | NURSING | 20,000 | 50,000 | 1,653,000 | 1,500,000 | 1,300,000 | 10,000 | 5,000 | 2,000 | 35,000 |
13 | PHYSIOLOGY | 10,000 | 50,000 | 853,000 | 800,000 | 750,000 | 10,000 | 5,000 | 2,000 | 35,000 |
14 | POLITICAL SCIENCE & IR | 10,000 | 50,000 | 703,000 | 650,000 | 620,000 | 10,000 | 5,000 | 2,000 | 35,000 |
CU School Fees for Old Students 2023
Crescent University, (CU) has firmly stated that the school fees for this academic session should be paid before the announced deadline. Students are advised to pay their school fees before the date the portal has been scheduled to close.
CU school fees for science-related courses and the direct entry students have been updated, too. Simply go to www.crescent-university.edu.ng and confirm the current school fees schedule for those.
Tags: Crescent University, CU