AUI School Fees 2023/2024 For New & Returning Students | Augustine University

Augustine University, (AUI) school fees schedule has been announced for freshers and returning students for the 2023/2024 academic year.

Students who have just gained admission into AUI, or are interested in applying for admission into the institution can proceed to check to see how much the school fees is below.

The official portal for AUI school fees payment is www.augustineuniversity.edu.ng. This article will give you a breakdown of Augustine University school fees for students in each of the departments.

It is important to note that this is the complete breakdown and complete fee for each student, and this information is usually updated occasionally by the institution, hence, if the institution makes any change or updates to this school fees schedule, we’ll ensure you’re promptly and duly informed.

AUI School Fees Schedule 2023

The current approved school fees of the Augustine University, (AUI) have been supplied below for both the new and returning students.

a. Mathematics Programme 

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N685,500 N 630,000 N 615,000 N 765,000

 

b. Economics Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL   N 685,500 N 630,000 N 615,000 N 765,000

 

c. Business Administration Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

d. Banking and Finance Programme 

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

e. Religious Studies Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 250,000.00 250,000.00 250,000.00 250,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Identification Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
17 Graduation fee 0.00 0.00 0.00 150,000.00
18 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 608,500 N 553,000 N 538,000 N 688,000

 

f. Accounting Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 390,000.00 390,000.00 390,000.00 390,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 763,500 N 708,000 N 693,000 N 843,000

 

g. Computer Science Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 390,000.00 390,000.00 390,000.00 390,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 763,500 N 708,000 N 693,000 N 843,000

 

h. Biology Programme 

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

i. Microbiology Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

j. Chemistry Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

k. Physics Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

l. English Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

m. Philosophy Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 250,000.00 250,000.00 250,000.00 250,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Identification Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
17 Graduation fee 0.00 0.00 0.00 150,000.00
18 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 608,500 N 553,000 N 538,000 N 688,000

NOTE: For students who wish to break the fees in two instalments, please note that each payment shall attract extra cost of N500.

2. FOREIGN (INTERNATIONAL) STUDENTS SCHOOL FEES

ALL FEES ARE IN US DOLLARS ($)
S/N COURSE 100 LEVEL 200 LEVEL
1 MATHEMATICS 3,437.00 3,284.00
2 ECONOMICS 3,437.00 3,284.00
3 BUSINESS ADMINISTRATION 3,437.00 3,284.00
4 BANKING AND FINANCE 3,437.00 3,284.00
5 RELIGIOUS STUDIES 3,222.28 3,111.00
6 ACCOUNTING 3,653.00 3,500.00
7 COMPUTER SCIENCE 3,653.00 3,500.00
8 BIOLOGY 3,437.00 3,284.00
9 MICROBIOLOGY 3,437.00 3,284.00
10 CHEMISTRY 3,437.00 3,284.00
11 PHYSICS 3,437.00 3,284.00
12 ENGLISH 3,437.00 3,284.00
13 PHILOSOPHY 3,222.28 3,111.00

AUI School Fees for Old Students 2023

Augustine University, (AUI) has firmly stated that the school fees for this academic session should be paid before the announced deadline. Students are advised to pay their school fees before the date the portal has been scheduled to close.

AUI school fees for science-related courses and the direct entry students have been updated, too. Simply go to www.augustineuniversity.edu.ng and confirm the current school fees schedule for those.

Leave a Comment