BU School Fees 2023/2024 For New & Returning Students | Bowen University, Iwo
Bowen University, Iwo, (BU) school fees schedule has been announced for freshers and returning students for the 2023/2024 academic year.
Students who have just gained admission into ATBU, or are interested in applying for admission into the institution can proceed to check to see how much the school fees is below.
The official portal for ATBU school fees payment is www.bowen.edu.ng. This article will give you a breakdown of Bowen University, Iwo school fees for students in each of the departments.
It is important to note that this is the complete breakdown and complete fee for each student, and this information is usually updated occasionally by the institution, hence, if the institution makes any change or updates to this school fees schedule, we’ll ensure you’re promptly and duly informed.
BU School Fees Schedule 2023
The current approved school fees of the Bowen University, Iwo, (BU) have been supplied below for both the new and returning students.
1 | Accounting & Finance | ₦937,400 |
2 | Architecture | ₦760,000 |
3 | Agricultural Extension and Social Engineering | ₦682,900 |
4 | Agricultural Science | ₦726,900 |
5 | Anatomy | ₦907,400 |
6 | Biochemistry | ₦939,400 |
7 | Business Administration | ₦897,400 |
8 | Chemistry | ₦790,900 |
9 | Communication Arts | ₦897,000 |
10 | Computer Science | ₦1,010,000 |
11 | Cybersecurity | ₦1,010,000 |
12 | Economics | ₦897,400 |
13 | Electrical and Electronics | ₦1,010,000 |
14 | English | ₦897,000 |
15 | Food Science & Technology | ₦748,900 |
16 | History and International Studies | ₦897,000 |
17 | Industrial Chemistry | ₦919,400 |
18 | Industrial Relations & Personnel Management | ₦897,400 |
19 | Information Technology | ₦910,000 |
20 | International Relations | ₦897,400 |
21 | Law | ₦1,609,000 |
22 | Mass Communications | ₦937,400 |
23 | Mathematics | ₦770,900 |
24 | Mechatronics | ₦1,010,000 |
25 | Medical Laboratory Science | ₦1,310,400 |
26 | Medicine and Surgery | ₦3,510,000 |
27 | Microbiology | ₦939,400 |
28 | Music | ₦770,900 |
29 | Nursing and Nursing Science | ₦1,266,900 |
30 | Nutrition & Dietetics | ₦704,900 |
31 | Physics and Solar Energy | ₦897,400 |
32 | Physiology | ₦907,400 |
33 | Physiotheraphy | ₦1,129,500 |
34 | Politics and Law | ₦1,110,000 |
35 | Political Science | ₦937,400 |
36 | Public Health | ₦977,400 |
37 | Pure & Applied Biology | ₦770,900 |
38 | Religious Studies | ₦495,900 |
39 | Sociology | ₦897,400 |
40 | Software Engineering | ₦1,010,000 |
41 | Statistics | ₦770,900 |
42 | Surveying and Geo-Informatics | ₦710,000 |
43 | Theatre Arts | ₦770,900 |
200 Level School Fees Schedule
S/N | Programme | Total Fees |
1 | Accounting & Finance | ₦967,400 |
2 | Architecture | ₦790,000 |
3 | Agricultural Extension and Social Engineering | ₦712,900 |
4 | Agricultural Science | ₦756,900 |
5 | Anatomy | ₦937,400 |
6 | Biochemistry | ₦969,400 |
7 | Business Administration | ₦927,400 |
8 | Chemistry | ₦820,900 |
9 | Communication Arts | ₦927,000 |
10 | Computer Science | ₦1,040,000 |
11 | Cyber Security | ₦1,040,000 |
12 | Economics | ₦927,400 |
13 | Electrical and Electronics | ₦1,040,000 |
14 | English | ₦927,000 |
15 | Food Science & Technology | ₦778,900 |
16 | History and International Studies | ₦927,000 |
17 | Industrial Chemistry | ₦949,400 |
18 | Industrial Relations & Personnel Management | ₦927,400 |
19 | Information Technology | ₦940,000 |
20 | International Relations | ₦927,400 |
21 | Law | ₦1,639,000 |
22 | Mass Communications | ₦967,400 |
23 | Mathematics | ₦800,900 |
24 | Mechatronics | ₦1,040,000 |
25 | Medical Laboratory Science | ₦1,340,400 |
26 | Medicine and Surgery (Pre-Clinical) | ₦3,039,500 |
27 | Microbiology | ₦969,400 |
28 | Music | ₦800,900 |
29 | Nursing and Nursing Science | ₦1,296,900 |
30 | Nutrition & Dietetics | ₦734,900 |
31 | Physics and Solar Energy | ₦927,400 |
32 | Physiology | ₦937,400 |
33 | Physiotherapy | ₦1,159,500 |
34 | Political Science | ₦967,400 |
35 | Public Health | ₦1,007,400 |
36 | Pure & Applied Biology | ₦800,900 |
37 | Religious Studies | ₦525,900 |
38 | Sociology | ₦927,400 |
39 | Software Engineering | ₦1,040,000 |
40 | Statistics | ₦800,900 |
41 | Surveying and Geo-Informatics | ₦740,000 |
42 | Theatre Arts | ₦800,900 |
300 Level School Fees Schedule
S/N | Programme | Total Fees |
1 | Accounting | ₦867,400 |
2 | Agricultural Extension and Social Engineering | ₦622,900 |
3 | Agricultural Science | ₦666,900 |
4 | Anatomy | ₦848,400 |
5 | Banking & Finance | ₦867,400 |
6 | Biochemistry | ₦859,400 |
7 | Business Administration | ₦867,400 |
8 | Chemistry | ₦730,900 |
9 | Communication Arts | ₦838,000 |
10 | Computer Science and Information Technology | ₦889,400 |
11 | Economics | ₦867,400 |
12 | English | ₦838,000 |
13 | Electrical and Electronics | ₦930,000 |
14 | Food Science & Technology | ₦688,900 |
15 | History and International Studies | ₦838,000 |
16 | Industrial Chemistry | ₦859,400 |
17 | Industrial Relations & Personnel Management | ₦867,400 |
18 | International Relations | ₦927,400 |
19 | Law | ₦1,249,900 |
20 | Mass Communications | ₦867,400 |
21 | Mathematics | ₦710,900 |
22 | Mechatronics | ₦930,000 |
23 | Medical Laboratory Science (Clinical) | ₦1,410,000 |
24 | Medicine and Surgery (Pre-Clinical) | ₦2,229,450 |
25 | Microbiology | ₦859,400 |
26 | Music | ₦710,900 |
27 | Nursing and Nursing Science (Clinical) | ₦1,281,900 |
28 | Nutrition & Dietetics | ₦644,900 |
29 | Physics and Solar Energy | ₦837,400 |
30 | Physiology | ₦848,400 |
31 | Physiotheraphy (Clinical) | ₦1,260,000 |
32 | Political Science | ₦927,400 |
33 | Public Health (Clinical) | ₦1,134,400 |
34 | Pure & Applied Biology | ₦710,900 |
35 | Religious Studies | ₦435,900 |
36 | Sociology | ₦857,400 |
37 | Statistics | ₦710,900 |
38 | Theatre Arts | ₦710,900 |
400 Level School Fees Schedule
S/N | Programme | Total Fees |
1 | Accounting & Finance | ₦871,700 |
2 | Agricultural Science | ₦637,950 |
3 | Anatomy | ₦852,200 |
4 | Biochemistry | ₦862,700 |
5 | Business Administration | ₦871,700 |
6 | Chemistry | ₦741,950 |
7 | Communication Arts | ₦841,700 |
8 | Computer Science and Information Technology | ₦892,700 |
9 | Economics | ₦871,700 |
10 | English | ₦841,700 |
11 | Electrical and Electronics | ₦1,010,000 |
12 | Food Science & Technology | ₦658,950 |
13 | History and International Studies | ₦841,700 |
14 | Industrial Chemistry | ₦862,700 |
15 | Industrial Relations & Personnel Management | ₦871,700 |
16 | International Relations | ₦931,700 |
17 | Law | ₦1,110,450 |
18 | Mass Communications | ₦871,700 |
19 | Mathematics | ₦720,950 |
20 | Mechatronics | ₦1,010,000 |
21 | Medical Laboratory Science (Clinical) | ₦1,340,000 |
22 | Medicine and Surgery (Intercalated Anatomy) | ₦727,200 |
23 | Medicine and Surgery (Intercalated Physiology) | ₦727,200 |
24 | Medicine and Surgery (Intercalated Biochemistry) | ₦737,700 |
25 | Microbiology | ₦862,700 |
26 | Music | ₦720,950 |
27 | Nursing and Nursing Science (Clinicals) | ₦1,310,000 |
28 | Nutrition & Dietetics | ₦741,950 |
29 | Physics and Solar Energy | ₦841,700 |
30 | Physiology | ₦852,200 |
31 | Physiotheraphy (Clinicals) | ₦1,310,000 |
32 | Political Science | ₦871,700 |
33 | Public Health | ₦1,237,400 |
34 | Pure & Applied Biology | ₦720,950 |
35 | Religious Studies | ₦500,450 |
36 | Sociology | ₦871,700 |
37 | Statistics | ₦720,950 |
38 | Theatre Arts | ₦720,950 |
500 Level School Fees Schedule
S/N | Programme | Total Fees |
1 | Agricultural Extension & Social Engineering | ₦732,710 |
2 | Agricultural Science | ₦776,810 |
3 | Food Science & Technology | ₦732,710 |
4 | Law | ₦1,261,910 |
5 | Medicine and Surgery (Clinical) | ₦3,410,000 |
6 | Medical Laboratory Science (Clinical) | ₦1,535,000 |
7 | Nursing and Nursing Science (Clinical) | ₦1,662,500 |
8 | Physiotherapy (Clinical) | ₦1,655,000 |
600 Level School Fees Schedule
S/N | Programme | Total Fees |
1 | Medicine and Surgery (Clinical) | ₦3,410,000 |
700 Level School Fees Schedule
S/N | Programme | Total Fees |
1 | Medicine and Surgery (Clinical) | ₦2,600,000 |
BU School Fees for Old Students 2023
Bowen University, Iwo, (BU) has firmly stated that the school fees for this academic session should be paid before the announced deadline. Students are advised to pay their school fees before the date the portal has been scheduled to close.
BU school fees for science-related courses and the direct entry students have been updated, too. Simply go to www.bowen.edu.ng and confirm the current school fees schedule for those.
Tags: Bowen University Iwo, BU