EU School Fees 2023/2024 For New & Returning Students | Elizade University, Ilara-Mokin

Elizade University, Ilara-Mokin, (EU) Bauchi school fees schedule has been announced for freshers and returning students for the 2023/2024 academic year.

Students who have just gained admission into EU, or are interested in applying for admission into the institution can proceed to check to see how much the school fees is below.

The official portal for EU school fees payment is www.elizadeuniversity.edu.ng. This article will give you a breakdown of Abubakar Tafawa Elizade University, Ilara-Mokin school fees for students in each of the departments.

It is important to note that this is the complete breakdown and complete fee for each student, and this information is usually updated occasionally by the institution, hence, if the institution makes any change or updates to this school fees schedule, we’ll ensure you’re promptly and duly informed.

EU School Fees Schedule 2023

The current approved school fees of the Elizade University, Ilara-Mokin, (EU) have been supplied below for both the new and returning students.

ITEMS HUMANITIES SOCIAL &   

MANAGEMENT  SCIENCES

BASIC & APPLIED  SCIENCES ARCHITECTURE,  

QUANTITY SURVEYING ESTATE MANAGEMENT

ENGINEERING (ALL) LAW  NURSING   

SCIENCE&

MEDICAL LAB  SCIENCE.
English &  

Performing Arts 

International Relations Only 
RETURNING STUDENTS
₦  ₦  ₦  ₦  ₦  ₦  ₦  ₦ 
Tuition  305,000 305,000 425,000 435,000 425,000  525,000 775,000  525,000  525,000
Examination/Assessment 10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Technology Fee 70,000  70,000  70,000  70,000  70,000  70,000  70,000  70,000  70,000
Library  20,000  20,000  20,000  20,000  20,000  20,000  70,000  20,000  20,000
Medical  50,000  50,000  50,000  50,000  50,000  50,000  50,000  50,000  50,000
Practicals/Laboratory/ Studio/Workshop 25000  25000  20000  40,000  50,000.00  100,000 50,000.00  100,000  100,000
Sports  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Development 25,000  25,000  25,000  25,000  25,000  25,000  25,000  25,000  25,000
Registration 10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Caution Fee 10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Utility & Sundry 5,000  5,000  5,000  5,000  5,000  5,000  5,000  5,000  5,000
Accommodation 200,000  200,000  200,000  200,000  200,000  200,000  200,000  200,000  200,000
Feeding pay as you eat  pay as you eat  pay as you eat  pay as you eat pay as you eat pay as you eat pay as you eat pay as you eat pay as you eat
Total  740,000  740,000  855,000  885,000  885,000  1,035,000  1,285,000  1,035,000  1,035,000
FRESH STUDENTS
Tuition  305,000 355,000 425,000 435,000 425,000  525,000 1,075,000  1,125,000  975,000
Examination/Assessment  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Technology Fee  70,000  70,000  70,000  70,000  70,000  70,000  70,000  70,000  70,000
Library  20,000  20,000  20,000  20,000  20,000  20,000  70,000  20,000  20,000
Medical  50,000  50,000  50,000  50,000  50,000  50,000  50,000  50,000  50,000
Practicals/Lab/Studio/ Workshop  20,000  20,000  20,000  40,000 100,000  100,000  100,000  100,000  100,000
Sports  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Development  25,000  25,000  25,000  25,000  25,000  25,000  25,000  25,000  25,000
Registration  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Caution Fee  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Utility & Sundry  5,000  5,000  5,000  5,000  5,000  5,000  5,000  5,000  5,000
Accommodation  200,000  200,000  200,000  200,000  200,000  200,000  200,000  200,000  200,000
Identity Card  3,000  3,000  3,000  3,000  3,000  3,000  3,000  3,000  3,000
WAEC Verification  7,000  7,000  7,000  7,000  7,000  7,000  7,000  7,000  7,000
Prospectus  5,000  5,000  5,000  5,000  5,000  5,000  5,000  5,000  5,000
Feeding pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat 
Total  750,000  800,000  870,000  900,000  950,000  1,050,000  1,650,000  1,650,000  1,500,000

Elizade University School Fees Structure for 2021/2022 Academic session

FACULTIES  OTHER PROGRAMMES
ITEMS HUMANITIES SOCIAL &   

MANAGEMENT  SCIENCES

BASIC & APPLIED  SCIENCES  ENGINEERING  LAW ARCHITECTURE,  QUANTITY   

SURVEYING &  

ESTATE MANGT.

NURSING   

SCIENCE &  

MEDICAL LAB.  SCIENCE

RETURNING STUDENTS
₦  ₦  ₦  ₦  ₦  ₦ 
Tuition 355,000 475,000  485,000 575,000  825,000  475,000 575,000
Examination/Assessment 10,000  10,000  10,000  10,000  10,000  10,000  10,000
Technology Fee 50,000  50,000  50,000  50,000  50,000  50,000  50,000
Library 20,000  20,000  20,000  20,000  70,000  20,000  20,000
Medical 20,000  20,000  20,000  20,000  20,000  20,000  20,000
Practicals/Laboratory/  

Studio/Workshop

25000  20000  40,000  100,000  50,000  50,000  100,000
Sports 10,000  10,000  10,000  10,000  10,000  10,000  10,000
Development 25,000  25,000  25,000  25,000  25,000  25,000  25,000
Registration 10,000  10,000  10,000  10,000  10,000  10,000  10,000
Caution Fee 10,000  10,000  10,000  10,000  10,000  10,000  10,000
Utility & Sundry 5,000  5,000  5,000  5,000  5,000  5,000  5,000
Accommodation 150,000  150,000  150,000  150,000  150,000  150,000  150,000
Feeding pay as you eat  pay as you eat  pay as you eat pay as you eat pay as you eat pay as you eat pay as you eat
TOTAL 690,000  805,000  835,000  985,000  1,235,000  835,000  985,000
FRESH STUDENTS
Tuition 355,000  475,000  485,000  575,000  825,000  475,000 575,000
Examination/Assessment 10,000  10,000  10,000  10,000  10,000  10,000  10,000
Technology Fee 50,000  50,000  50,000  50,000  50,000  50,000  50,000
Library 20,000  20,000  20,000  20,000  70,000  20,000  20,000
Medical  20,000  20,000  20,000  20,000  20,000  20,000  20,000
Practicals/Lab/Studio/  

Workshop

20,000  20,000  40,000.00  100,000  50,000  50,000  100,000
Sports 10,000  10,000  10,000  10,000  10,000  10,000  10,000
Development 25,000  25,000  25,000  25,000  25,000  25,000  25,000
Registration 10,000  10,000  10,000  10,000  10,000  10,000  10,000
Caution Fee 10,000  10,000  10,000  10,000  10,000  10,000  10,000
Utility & Sundry 5,000  5,000  5,000  5,000  5,000  5,000  5,000
Accommodation 150,000  150,000  150,000  150,000  150,000  150,000  150,000
Identity Card 3,000  3,000  3,000  3,000  3,000  3,000  3,000
WAEC Verification  7,000  7,000  7,000  7,000  7,000  7,000  7,000
Prospectus 5,000  5,000  5,000  5,000  5,000  5,000  5,000
Feeding pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat 
TOTAL  700,000  820,000  850,000  1,000,000  1,250

EU School Fees for Old Students 2023

Elizade University, Ilara-Mokin, (EU) has firmly stated that the school fees for this academic session should be paid before the announced deadline. Students are advised to pay their school fees before the date the portal has been scheduled to close.

EU school fees for science-related courses and the direct entry students have been updated, too. Simply go to www.elizadeuniversity.edu.ng and confirm the current school fees schedule for those.

Leave a Comment