FUBK School Fees 2023/2024 For New & Returning Students | Federal University, Birnin Kebbi
Federal University, Birnin Kebbi, (FUBK) school fees schedule has been announced for freshers and returning students for the 2023/2024 academic year.
Students who have just gained admission into FUBK, or are interested in applying for admission into the institution can proceed to check to see how much the school fees is below.
The official portal for FUBK school fees payment is www.fubk.edu.ng. This article will give you a breakdown of Federal University, Birnin Kebbi school fees for students in each of the departments.
It is important to note that this is the complete breakdown and complete fee for each student, and this information is usually updated occasionally by the institution, hence, if the institution makes any change or updates to this school fees schedule, we’ll ensure you’re promptly and duly informed.
FUBK School Fees Schedule 2023
The current approved school fees of the Federal University, Birnin Kebbi, (FUBK) have been supplied below for both the new and returning students.
FUBK School Fees Schedule for Fresh Students
UTME & Direct Entry
COURSE/PROGRAMME | UTME | DE |
Accounting | 50,700.00 | 50,700.00 |
Applied Geo-Physics | 60,700.00 | 60,700.00 |
Biochemistry | 45,700.00 | 45,700.00 |
Biology | 50,700.00 | 50,700.00 |
Business Administration | 40,700.00 | 40,700.00 |
Computer Science | 55,700.00 | 55,700.00 |
Demography and Social Statistics | 60,700.00 | 60,700.00 |
Economics | 40,700.00 | 40,700.00 |
Education (Biology) | 40,700.00 | 45,700.00 |
Education (Chemistry) | 40,700.00 | 45,700.00 |
Education (Computer Science) | 40,700.00 | 45,700.00 |
Education (Mathematics) | 40,700.00 | 45,700.00 |
Education (Physics) | 40,700.00 | 45,700.00 |
Educational Administration & Planning | 40,700.00 | 45,700.00 |
Education (Business Studies) | 40,700.00 | 45,700.00 |
Education (English) | 40,700.00 | 45,700.00 |
Education (Economics) | 40,700.00 | 45,700.00 |
Education (Geography) | 40,700.00 | 45,700.00 |
English Language | 40,700.00 | 40,700.00 |
Geography | 50,700.00 | 50,700.00 |
Geology | 60,700.00 | 60,700.00 |
History | 40,700.00 | 40,700.00 |
Industrial Chemistry | 55,700.00 | 55,700.00 |
Mathematics | 40,700.00 | 40,700.00 |
Microbiology | 45,700.00 | 45,700.00 |
Physics with Electronics | 45.700.00 | 45,700.00 |
Political Science | 40,700.00 | 40,700.00 |
Pure Chemistry | 45,700.00 | 45,700.00 |
Sociology | 40,700.00 | 40,700.00 |
Statistics | 40,700.00 | 40,700.00 |
Nursing Science | 70,700.00 | 70,700.00 |
Architecture | 60,700.00 | 70,700.00 |
Quantity Surveying | 60,700.00 | 70,700.00 |
Building | 60,700.00 | 70,700.00 |
Medicine (MBBS) | 70,700.00 | 70,700.00 |
Anatomy | 65,700.00 | 65,700.00 |
Physiology | 65,700.00 | 65,700.00 |
FUBK School Fees Schedule for Returning Students
200 Level, 300 Level and 400 Level Students
COURSE/PROGRAMME | 200 LEVEL | 300 LEVEL | 400 LEVEL |
Accounting | 43,700.00 | 43,700.00 | 53,700.00 |
Applied Geo-Physics | 53,700.00 | 58,700.00 | 68,700.00 |
Biochemistry | 38,700.00 | 43,700.00 | 48,700.00 |
Biology | 43,700.00 | 48,700.00 | 58,700.00 |
Business Administration | 33,700.00 | 33,700.00 | 43,700.00 |
Computer Science | 48,700.00 | 53,700.00 | 58,700.00 |
Demography and Social Statistics | 58,700.00 | 53,700.00 | 63,700.00 |
Economics | 33,700.00 | 33,700.00 | 43,700.00 |
Education (Biology) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Chemistry) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Computer Science) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Mathematics) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Physics) | 38,700.00 | 38,700.00 | 43,700.00 |
Educational Administration & Planning | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Business Studies) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (English) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Economics) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Geography) | 38,700.00 | 38,700.00 | 43,700.00 |
English Language | 33,700.00 | 33,700.00 | 43,700.00 |
Geography | 43,700.00 | 43,700.00 | 53,700.00 |
Geology | 53,700.00 | 58,700.00 | 63,700.00 |
History | 33,700.00 | 33,700.00 | 43,700.00 |
Industrial Chemistry | 48,700.00 | 53,700.00 | 58,700.00 |
Mathematics | 33,700.00 | 38,700.00 | 43,700.00 |
Microbiology | 38,700.00 | 43,700.00 | 48,700.00 |
Physics with Electronics | 38,700.00 | 43,700.00 | 48,700.00 |
Political Science | 33,700.00 | 33,700.00 | 43,700.00 |
Pure Chemistry | 38,700.00 | 43,700.00 | 48,700.00 |
Sociology | 33,700.00 | 33,700.00 | 43,700.00 |
Statistics | 33,700.00 | 38,700.00 | 43,700.00 |
Nursing Science | 63,700.00 | 68,700.00 | 68,700.00 |
Architecture | 63,700.00 | 58,700.00 | 63,700.00 |
Quantity Surveying | 63,700.00 | 58,700.00 | 58,700.00 |
Building | 63,700.00 | 63,700.00 | 63,700.00 |
Medicine (MBBS) | 63,700.00 | 63,700.00 | 68,700.00 |
Anatomy | 58,700.00 | 58,700.00 | 68,700.00 |
Physiology | 58,700.00 | 58,700.00 | 68,700.00 |
500 Level, 600 Level and Spill Over Students School Fees
COURSE/PROGRAMME | 500 LEVEL | 600 LEVEL | SPILLOVER |
Accounting | – | – | 43,700.00 |
Applied Geo-Physics | – | – | 48,700.00 |
Biochemistry | – | – | 38,700.00 |
Biology | – | – | 38,700.00 |
Business Administration | – | – | 33,700.00 |
Computer Science | – | – | 48,700.00 |
Demography and Social Statistics | 48,700.00 | ||
Economics | – | – | 33,700.00 |
Education (Biology) | – | – | 33,700.00 |
Education (Chemistry) | – | – | 33,700.00 |
Education (Computer Science) | 33,700.00 | ||
Education (Mathematics) | – | – | 33,700.00 |
Education (Physics) | – | – | 33,700.00 |
Educational Administration & Planning | 33,700.00 | ||
Education (Business Studies) | 33,700.00 | ||
Education (English) | – | – | 33,700.00 |
Education (Economics) | – | – | 33,700.00 |
Education (Geography) | – | – | 33,700.00 |
English Language | – | – | 33,700.00 |
Geography | – | – | 38,700.00 |
Geology | – | – | 48,700.00 |
History | – | – | 33,700.00 |
Industrial Chemistry | – | – | 48,700.00 |
Mathematics | – | – | 33,700.00 |
Microbiology | – | – | 38,700.00 |
Physics with Electronics | – | – | 38,700.00 |
Political Science | – | – | 33,700.00 |
Pure Chemistry | – | – | 38,700.00 |
Sociology | – | – | 33,700.00 |
Statistics | – | – | 33,700.00 |
Nursing Science | 73,700.00 | – | 58,700.00 |
Architecture | – | – | 53,700.00 |
Quantity Surveying | 63,700.00 | – | 53,700.00 |
Building | 68,700.00 | – | 53,700.00 |
Medicine (MBBS) | 63,700.00 | 73,700.00 | 63,700.00 |
Anatomy | – | – | 58,700.00 |
Physiology | – | – | 58,700.00 |
FUBK School Fees for Old Students 2023
Federal University, Birnin Kebbi, (FUBK) has firmly stated that the school fees for this academic session should be paid before the announced deadline. Students are advised to pay their school fees before the date the portal has been scheduled to close.
FUBK school fees for science-related courses and the direct entry students have been updated, too. Simply go to www.fubk.edu.ng and confirm the current school fees schedule for those.