JABU School Fees 2023/2024 For New & Returning Students | Joseph Ayo Babalola University, Ikeji-Arakeji
Joseph Ayo Babalola University, Ikeji-Arakeji, (JABU) school fees schedule has been announced for freshers and returning students for the 2023/2024 academic year.
Students who have just gained admission into JABU, or are interested in applying for admission into the institution can proceed to check to see how much the school fees is below.
The official portal for JABU school fees payment is www.jabu.edu.ng. This article will give you a breakdown of Joseph Ayo Babalola University, Ikeji-Arakeji school fees for students in each of the departments.
It is important to note that this is the complete breakdown and complete fee for each student, and this information is usually updated occasionally by the institution, hence, if the institution makes any change or updates to this school fees schedule, we’ll ensure you’re promptly and duly informed.
JABU School Fees Schedule 2023
The current approved school fees of the Joseph Ayo Babalola University, Ikeji-Arakeji, (JABU) have been supplied below for both the new and returning students.
100 LEVEL, 200 LEVEL 300LEVEL AD DE STUDENTS | TUITION FEE | LODGING FEE | ENDOWMENT | ICT | LAB FEE | TOTAL |
SCIENCE BASED STUDENTS | 340,000 | 50,000 | 10,000 | 10,000 | 20,000 | 527,000 |
ARCHITECTURE | 340,000 | 50,000 | 10,000 | 10,000 | 20,000 | 600,000 |
MASS COMM, ENTREPRENEURSHIP AND ENGLISH STUDENTS | 340,000 | 50,000 | 10,000 | 10,000 | 20,000 | 527,000 |
ART BASED STUDENTS | 340,000 | 50,000 | 10,000 | 10,000 | 507,000 | |
LAW STUDENTS | 340,000 | 50,000 | 10,000 | 10,000 | 800,000 | |
400 and 500 Levels | ||||||
SCIENCE BASED STUDENTS | 300,000 | 45,000 | 10,000 | 506,500 | ||
ARCHITECTUR0E AND ESTATE MANAGEMENT | 300,000 | 45,000 | 10,000 | 506,500 | ||
ART BASED STUDENTS | 300,000 | 45,000 | 10,000 | 506,500 | ||
LAW STUDENTS | 300,000 | 45,000 | 20,000 | 800,000 | ||
MASS COMM, ENTREPRENEURSHIP AND ENGLISH STUDENTS | 300,000 | 45,000 | 10,000 | 506,500 |
JABU SCHOOL FEE FOR CONVERSION STUDENTS 2023/2024 ACADEMIC SESSION
200 LEVEL AND 300 LEVEL D/E STUDENTS | TUITION FEE | LODGING FEE | ENDOWMENT | ICT | LAB FEE | TOTAL |
SCIENCE BASED STUDENTS | 185,000 | 15,000 | 10,000 | 10,000 | 20,000 | 240,000 |
MASS COMM, ENTREPRENEURSHIP AND ENGLISH STUDENTS | 185,000 | 15,000 | 10,000 | 10,000 | 20,000 | 240,000 |
ART AND MANAGEMENT SCIENCES | 185,000 | 15,000 | 10,000 | 10,000 | 200,000 | |
300LEVEL, 400 LEVEL AND 500 LEVEL | ||||||
SCIENCE BASED STUDENTS | 165,000 | 15,000 | 10,000 | 10,000 | 20,000 | 220,000 |
MASS COMM, ENTREPRENEURSHIP AND ENGLISH STUDENTS | 165,000 | 15,000 | 10,000 | 10,000 | 20,000 | 220,000 |
ART AND MANAGEMENT SCIENCES | 165,000 | 15,000 | 10,000 | 10,000 | 200,000 |
JABU School Fees for Old Students 2023
Joseph Ayo Babalola University, Ikeji-Arakeji, (JABU) has firmly stated that the school fees for this academic session should be paid before the announced deadline. Students are advised to pay their school fees before the date the portal has been scheduled to close.
JABU school fees for science-related courses and the direct entry students have been updated, too. Simply go to www.jabu.edu.ng and confirm the current school fees schedule for those.