KU School Fees 2023/2024 For New & Returning Students | Kings University
Kings University, (KU) school fees schedule has been announced for freshers and returning students for the 2023/2024 academic year.
Students who have just gained admission into KU, or are interested in applying for admission into the institution can proceed to check to see how much the school fees is below.
The official portal for KU school fees payment is www.kingsuniversity.edu.ng. This article will give you a breakdown of Kings University school fees for students in each of the departments.
It is important to note that this is the complete breakdown and complete fee for each student, and this information is usually updated occasionally by the institution, hence, if the institution makes any change or updates to this school fees schedule, we’ll ensure you’re promptly and duly informed.
KU School Fees Schedule 2023
The current approved school fees of the Kings University, (KU) have been supplied below for both the new and returning students.
Kings University Ode-Omu Tuition / School Fees Schedule
100 LEVEL STUDENTS
Fees | Amount (N) | ||
Humanities | Social and Management Sciences | Science | |
Registration | 2, 000 | 2, 000 | 2, 000 |
Acceptance | 25, 000 | 25, 000 | 25, 000 |
Tuition | 200, 000 | 225, 000 | 250, 000 |
Parents Forum Levy | 10, 000 | 10, 000 | 10, 000 |
Other Levies | 171, 000 | 171, 000 | 196, 000 |
Feeding | 150, 000 | 150, 000 | 150, 000 |
Accommodation | 50, 000 | 50, 000 | 50, 000 |
Medical Examination | 12, 000 | 12, 000 | 12, 000 |
Result Verification | 5, 000 | 5, 000 | 5, 000 |
Students Handbook and Prospectus | 1, 000 | 1, 000 | 1, 000 |
Matriculation Gown | 5, 000 | 5, 000 | 5, 000 |
Tie / Scarf | 5, 000 | 5, 000 | 5, 000 |
Total | 636, 000 | 661, 000 | 711, 000 |
Scholarship (Covers Tuition and Accommodation)
PROGRAMMES | Amount Payable by students on Scholarship (N) |
Humanities | 386, 000 |
Management Sciences | 386, 000 |
Social Sciences | 386, 000 |
Science | 411, 000 |
200 LEVEL STUDENTS
Fees | Amount (N) | ||
Humanities | Social and Management Sciences | Science | |
Tuition | 200, 000 | 225, 000 | 250, 000 |
Parents Forum Levy | 10, 000 | 10, 000 | 10, 000 |
Other Levies | 171, 000 | 171, 000 | 196, 000 |
Feeding | 150, 000 | 150, 000 | 150, 000 |
Accommodation | 50, 000 | 50, 000 | 50, 000 |
Total | 581, 000 | 606, 000 | 656, 000 |
Scholarship (Covers Tuition and Accommodation)
PROGRAMMES | Amount Payable by students on Scholarship (N) |
Humanities | 331, 000 |
Management Sciences | 331, 000 |
Social Sciences | 331, 000 |
Science | 356, 000 |
300 LEVEL STUDENTS
Fees | Amount (N) | |||
Humanities | Management Sciences | Social Sciences | Science | |
Tuition | 200, 000 | 225, 000 | 225, 000 | 250, 000 |
Parents Forum Levy | 10, 000 | 10, 000 | 10, 000 | 10, 000 |
Other Levies | 171, 000 | 171, 000 | 171, 000 | 196, 000 |
Feeding | 150, 000 | 150, 000 | 150, 000 | 75, 000 |
Accommodation | 50, 000 | 50, 000 | 50, 000 | 25, 000 |
SIWES | – | 20, 000 | 20, 000 | |
Total | 581, 000 | 626, 000 | 606, 000 | 576, 000 |
Scholarship (Covers Tuition and Accommodation)
PROGRAMMES | Amount Payable by students on Scholarship (N) |
Humanities | 331, 000 |
Management Sciences | 351, 000 |
Social Sciences | 331, 000 |
Science | 301, 000 |
400 LEVEL STUDENTS
Fees | Amount (N) | ||
Humanities | Social and Management Sciences | Science | |
Tuition | 200, 000 | 225, 000 | 250, 000 |
Parents Forum Levy | 10, 000 | 10, 000 | 10, 000 |
Other Levies | 171, 000 | 171, 000 | 196, 000 |
Feeding | 150, 000 | 150, 000 | 150, 000 |
Accommodation | 50, 000 | 50, 000 | 50, 000 |
Final Year Project | – | – | 50, 000 |
Total | 581, 000 | 606, 000 | 706, 000 |
Scholarship (Covers Tuition and Accommodation)
PROGRAMMES | Amount Payable by students on Scholarship (N) |
Humanities | 331, 000 |
Management Sciences | 331, 000 |
Social Sciences | 331, 000 |
Science | 406, 000 |
NB:
- Kindly note that the minimum payment to be made before gaining entrance into the University Premises for the Manna Semester for those not on Scholarship is N 300,000 and those on Scholarship isN 250,000.
- For the Quail Semester students will pay the balance before gaining entrance into the University Premises.
- Late Registration after two weeks of resumption attracts N10, 000 Late Registration Fee.
- Also note that students who fail to resume 3 weeks after the resumption date are not qualified to write the Semester Examination because all students must have 75% of Lecture Attendance.
KU School Fees for Old Students 2023
Kings University, (KU) has firmly stated that the school fees for this academic session should be paid before the announced deadline. Students are advised to pay their school fees before the date the portal has been scheduled to close.
KU school fees for science-related courses and the direct entry students have been updated, too. Simply go to www.kingsuniversity.edu.ng and confirm the current school fees schedule for those.
Tags: Kings University, KU