KWU School Fees 2023/2024 For New & Returning Students | Kwararafa University, Wukari

Kwararafa University, Wukari, (KWU) school fees schedule has been announced for freshers and returning students for the 2023/2024 academic year.

Students who have just gained admission into KWU, or are interested in applying for admission into the institution can proceed to check to see how much the school fees is below.

The official portal for KWU school fees payment is www.kuw.edu.ng. This article will give you a breakdown of Kwararafa University, Wukari school fees for students in each of the departments.

It is important to note that this is the complete breakdown and complete fee for each student, and this information is usually updated occasionally by the institution, hence, if the institution makes any change or updates to this school fees schedule, we’ll ensure you’re promptly and duly informed.

KWU School Fees Schedule 2023

The current approved school fees of the Kwararafa University, Wukari, (KWU)  have been supplied below for both the new and returning students.

    FIRST SEMESTER SECOND SEMESTER
  

S/N

  

Programme

  

Level

  

Fees per Session

1st Installment (30%) 2nd Installment (20%) 1st Installment (30%) 2nd Installment (20%)
1      Educational Management                    100L 170,000.00 51,000.00 34,000.00 51,000.00 34,000.00
200L (Fresh Students) 180,000.00 54,000.00 36,000.00 54,000.00 36,000.00
200L (Returning Students 154,500.00 46,350.00 30,900.00 46,350.00 30,900.00
300L 154,500.00 46,350.00 30,900.00 46,350.00 30,900.00
400L 163,000.00 48,900.00 32,600.00 48,900.00 32,600.00
2 Guidance and Counselling
100L 170,000.00 51,000.00 34,000.00 51,000.00 34,000.00
200L (Fresh Students) 180,000.00 54,000.00 36,000.00 54,000.00 36,000.00
200L (Returning Students 154,500.00 46,350.00 30,900.00 46,350.00 30,900.00
300L 154,500.00 46,350.00 30,900.00 46,350.00 30,900.00
400L 163,000.00 48,900.00 32,600.00 48,900.00 32,600.00
3 Human Kinetics
100L 185,000.00 55,500.00 37,000.00 55,500.00 37,000.00
200L (Fresh Students) 195,000.00 58,500.00 39,000.00 58,500.00 39,000.00
200L (Returning Students 169,500.00 50,850.00 33,900.00 50,850.00 33,900.00
300L 169,500.00 50,850.00 33,900.00 50,850.00 33,900.00
400L 178,000.00 53,400.00 35,600.00 53,400.00 35,600.00

COLLEGE OF MANAGEMENT AND SOCIAL SCIENCES SCHOOL FEES

        FIRST SEMESTER SECOND SEMESTER
  

S/N

  

Programme

  

Level

  

Fees per Session

1st Installment (30%) 2nd Installment (20%) 1st Installment (30%) 2nd Installment (20%)
4 Acounting
100L 215,000.00 64,500.00 43,000.00 64,500.00 43,000.00
200L (Fresh Students) 225,000.00 67,500.00 45,000.00 67,500.00 45,000.00
200L (Returning Students 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
300L 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
400L 188,000.00 56,400.00 37,600.00 56,400.00 37,600.00
5 Business Management
100L 200,000.00 60,000.00 40,000.00 60,000.00 40,000.00
200L (Fresh Students) 210,000.00 63,000.00 42,000.00 63,000.00 42,000.00
200L (Returning Students 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
300L 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
400L 173,000.00 51,900.00 34,600.00 51,900.00 34,600.00
6 Criminology and Security Studies
100L 200,000.00 60,000.00 40,000.00 60,000.00 40,000.00
200L (Fresh Students) 210,000.00 63,000.00 42,000.00 63,000.00 42,000.00
200L (Returning Students 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
300L 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
400L 173,000.00 51,900.00 34,600.00 51,900.00 34,600.00
7 Economics
100L 215,000.00 64,500.00 43,000.00 64,500.00 43,000.00
200L (Fresh Students) 225,000.00 67,500.00 45,000.00 67,500.00 45,000.00
200L (Returning Students 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
300L 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
400L 188,000.00 56,400.00 37,600.00 56,400.00 37,600.00
8 International Relations
100L 200,000.00 60,000.00 40,000.00 60,000.00 40,000.00
200L (Fresh Students) 210,000.00 63,000.00 42,000.00 63,000.00 42,000.00
200L (Returning Students 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
300L 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
400L 173,000.00 51,900.00 34,600.00 51,900.00 34,600.00
9 Mass Communication  
100L 215,000.00 64,500.00 43,000.00 64,500.00 43,000.00
200L (Fresh Students) 225,000.00 67,500.00 45,000.00 67,500.00 45,000.00
200L (Returning Students) 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
300L 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
400L 188,000.00 56,400.00 37,600.00 56,400.00 37,600.00
10 Political Science
100L 200,000.00 60,000.00 40,000.00 60,000.00 40,000.00
200L (Fresh Students) 210,000.00 63,000.00 42,000.00 63,000.00 42,000.00
200L (Returning Students) 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
300L 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
400L 173,000.00 51,900.00 34,600.00 51,900.00 34,600.00
11 Public Administration
100L 200,000.00 60,000.00 40,000.00 60,000.00 40,000.00
200L (Fresh Students) 210,000.00 63,000.00 42,000.00 63,000.00 42,000.00
200L (Returning Students) 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
300L 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
400L 173,000.00 51,900.00 34,600.00 51,900.00 34,600.00
12 Sociology
100L 200,000.00 60,000.00 40,000.00 60,000.00 40,000.00
200L (Fresh Students) 210,000.00 63,000.00 42,000.00 63,000.00 42,000.00
200L (Returning Students 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
300L 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
400L 173,000.00 51,900.00 34,600.00 51,900.00 34,600.00

COLLEGE OF NATURAL AND APPLIED SCIENCES SCHOOL FEES

        FIRST SEMESTER SECOND SEMESTER
  

S/N

  

Programme

  

Level

  

Fees per Session

1st Installment (30%) 2nd Installment (20%) 1st Installment (30%) 2nd Installment (20%)
12 Biology  
100L 215,000.00 64,500.00 43,000.00 64,500.00 43,000.00
200L (Fresh Students) 225,000.00 67,500.00 45,000.00 67,500.00 45,000.00
200L (Returning Students 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
300L 214,500.00 64,350.00 42,900.00 64,350.00 42,900.00
400L 203,000.00 60,900.00 40,600.00 60,900.00 40,600.00
13 Computer Science    
100L 215,000.00 64,500.00 43,000.00 64,500.00 43,000.00
200L (Fresh Students) 225,000.00 67,500.00 45,000.00 67,500.00 45,000.00
200L (Returning Students 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
300L 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
400L 188,000.00 56,400.00 37,600.00 56,400.00 37,600.00
14 Geography  
100L 230,000.00 69,000.00 46,000.00 69,000.00 46,000.00
200L (Fresh Students) 240,000.00 72,000.00 48,000.00 72,000.00 48,000.00
200L (Returning Students 214,500.00 64,350.00 42,900.00 64,350.00 42,900.00
300L 214,500.00 64,350.00 42,900.00 64,350.00 42,900.00
400L 188,000.00 56,400.00 37,600.00 56,400.00 37,600.00
15 Statistics  
100L 215,000.00 64,500.00 43,000.00 64,500.00 43,000.00
200L (Fresh Students) 225,000.00 67,500.00 45,000.00 67,500.00 45,000.00
200L (Returning Students 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
300L 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
400L 188,000.00 56,400.00 37,600.00 56,400.00

KWU School Fees for Old Students 2023

Kwararafa University, Wukari, (KWU) has firmly stated that the school fees for this academic session should be paid before the announced deadline. Students are advised to pay their school fees before the date the portal has been scheduled to close.

KWU school fees for science-related courses and the direct entry students have been updated, too. Simply go to www.kuw.edu.ng and confirm the current school fees schedule for those.

Leave a Comment