RU School Fees 2023/2024 For New & Returning Students | Redeemer’s University, Mowe
Redeemer’s University, Mowe, (RU) school fees schedule has been announced for freshers and returning students for the 2023/2024 academic year.
Students who have just gained admission into RU, or are interested in applying for admission into the institution can proceed to check to see how much the school fees is below.
The official portal for RU school fees payment is www.run.edu.ng. This article will give you a breakdown of Redeemer’s University, Mowe school fees for students in each of the departments.
It is important to note that this is the complete breakdown and complete fee for each student, and this information is usually updated occasionally by the institution, hence, if the institution makes any change or updates to this school fees schedule, we’ll ensure you’re promptly and duly informed.
RU School Fees Schedule 2023
The current approved school fees of the Redeemer’s University, Mowe, (RU) have been supplied below for both the new and returning students.
N | N | |
MALE | FEMALE | |
ACCEPTANCE FEE | 50,000.00 | 50,000.00 |
CAUTION FEES | 50,000.00 | 50,000.00 |
MEDICAL EXAMINATION | 23,000.00 | 23,000.00 |
IMMUNIZATION (HEPATITIS, TYPHOID) | 16,000.00 | 16,000.00 |
IMMUNIZATION (CERVARIX) | – | 22,500.00 |
MATRICULATION FEE | 5,000.00 | 5,000.00 |
*SAMSUNG TABLET | 92,500.00 | 92,500.00 |
TOTAL | 236,500.00 | 259,000.00 |
B*. OTHER FEES PAYABLE BY CERTAIN CATEGORIES | ||||
FEE | TOTAL | 1st. Semester | 2nd Semester | |
100% | 50% | 50% | Notes | |
N | N | N | ||
*ENTREPRENEURIAL STUDIES | 10,000.00 | Payable by 200 levels students only | ||
*SAMSUNG TABLET SERVICE CHARGE | 19,000.00 | Payable by 200-400 level stdents only | ||
*ATS REGISTRATION | 12,000.00 | Payable by Accounting students only | ||
*ATS LECTURE | 61,000.00 | 30,500.00 | 30,500.00 | Payable by Accounting students only |
TOTAL | 102,000.00 | 30,500.00 | 30,500.00 |
FACULTY OF ENGINEERING
Programmes: Civil, Computer, Electrical and Mechanical | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 450,000.00 | 111,000.00 | 113,000.00 | 226,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
CLINICAL FEES | 127,000.00 | 50,800.00 | 25,400.00 | 50,800.00 |
LIBRARY FEES | 40,000.00 | 40,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORT | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 692,000.00 | 276,800.00 | 138,400.00 | 276,800.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMMODATION | 120,000.00 | 48,000.00 | 24,000.00 | 48,000.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 86,000.00 | 24,000.00 | 48,000.00 |
ADDITIONAL FEES FOR 200 LEVEL: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 850,000.00 | 362,800.00 | 162,400.00 | 324,800.00 |
FACULTY OF BASIC MEDICAL SCIENCES
Programme: Nursing | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 450,000.00 | 111,000.00 | 113,000.00 | 226,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
CLINICAL FEES | 125,000.00 | 50,000.00 | 25,000.00 | 50,000.00 |
LIBRARY FEES | 40,000.00 | 40,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORT | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 690,000.00 | 276,000.00 | 138,000.00 | 276,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 848,000.00 | 339,200.00 | 169,600.00 | 339,200.00 |
Programme: Physiotherapy | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 450,000.00 | 111,000.00 | 113,000.00 | 226,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
CLINICAL FEES | 100,000.00 | 40,000.00 | 20,000.00 | 40,000.00 |
LIBRARY FEES | 40,000.00 | 40,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORT | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 665,000.00 | 266,000.00 | 133,000.00 | 266,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 823,000.00 | 329,200.00 | 164,600.00 | 329,200.00 |
Programmes: Anatomy and Physiology | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 270,000.00 | 9,000.00 | 87,000.00 | 174,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
CLINICAL FEES | 50,000.00 | 50,000.00 | – | – |
LIBRARY FEES | 40,000.00 | 40,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORT | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 435,000.00 | 174,000.00 | 87,000.00 | 174,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 593,000.00 | 237,200.00 | 118,600.00 | 237,200.00 |
FACULTY OF LAW
Programme: Law | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 500,000.00 | 107,000.00 | 131,000.00 | 262,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
BENCH | 30,000.00 | 30,000.00 | – | – |
LIBRARY FEE | 50,000.00 | 50,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 655,000.00 | 262,000.00 | 131,000.00 | 262,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 813,000.00 | 325,200.00 | 162,600.00 | 325,200.00 |
FACULTY OF NATURAL SCIENCES
Programmes: Computer Science, Microbiology, Physics & Electronics, Biochemistry | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 330,000.00 | 69,000.00 | 87,000.00 | 174,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
WORKSHOP & LABORATORY( FOR CNS)/BENCH FEES ( LAW ) | 15,000.00 | 15,000.00 | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 435,000.00 | 174,000.00 | 87,000.00 | 174,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 593,000.00 | 237,200.00 | 118,600.00 | 237,200.00 |
Programme: Mathematics | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 330,000.00 | 69,000.00 | 87,000.00 | 174,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
WORKSHOP & LABORATORY( FOR CNS)/BENCH FEES ( LAW ) | – | – | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 420,000.00 | 159,000.00 | 87,000.00 | 174,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 578,000.00 | 222,200.00 | 118,600.00 | 237,200.00 |
FACULTY OF MANAGEMENT SCIENCES
Programmes:Accounting, Actuarial Science, Banking & Finance, Business Administration, Insurance and Marketing | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 325,000.00 | 70,000.00 | 85,000.00 | 170,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
PRACTICAL AND FIELD TRIP(TTS, PSY&MCM ONLY) | – | – | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 415,000.00 | 160,000.00 | 85,000.00 | 170,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 100 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 573,000.00 | 223,200.00 | 116,600.00 | 233,200.00 |
Programme: Transport Management | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 325,000.00 | 70,000.00 | 85,000.00 | 170,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
PRACTICAL AND FIELD TRIP(TTS, PSY&MCM ONLY) | 10,000.00 | 10,000.00 | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 425,000.00 | 170,000.00 | 85,000.00 | 170,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 100 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 583,000.00 | 233,200.00 | 116,600.00 | 233,200.00 |
FACULTY OF SOCIAL SCIENCES
Programmes: Economics, Sociology and Political Science | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 325,000.00 | 70,000.00 | 85,000.00 | 170,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
PRACTICAL AND FIELD TRIP(TTS, PSY&MCM ONLY) | – | – | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 415,000.00 | 160,000.00 | 85,000.00 | 170,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 573,000.00 | 223,200.00 | 116,600.00 | 233,200.00 |
Programmes: Mass Communication, Psychology and Tourism Studies | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 325,000.00 | 70,000.00 | 85,000.00 | 170,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
PRACTICAL AND FIELD TRIP(TTS, PSY&MCM ONLY) | 10,000.00 | 10,000.00 | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 425,000.00 | 170,000.00 | 85,000.00 | 170,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 583,000.00 | 233,200.00 | 116,600.00 | 233,200.00 |
FACULTY OF HUMANITIES
Programmes: English, History, Christian Religious Studies, Philosophy and Theatre Arts | ||||
A. FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
TUITION | 305,000.00 | 68,000.00 | 79,000.00 | 158,000.00 |
REGISTRATION | 25,000.00 | 25,000.00 | – | – |
DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | – | – |
LIBRARY FEE | 15,000.00 | 15,000.00 | – | – |
MEDICAL INSURANCE | 5,000.00 | 5,000.00 | – | – |
ID CARD | 5,000.00 | 5,000.00 | – | – |
SPORTS | 10,000.00 | 10,000.00 | – | – |
TOTAL (A) | 395,000.00 | 158,000.00 | 79,000.00 | 158,000.00 |
B. OTHER FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 25,200.00 | 31,600.00 | 63,200.00 |
*FAMILY FORUM | 8,000.00 | 8,000.00 | – | – |
*INT’L IT CERTIFICATION | 30,000.00 | 30,000.00 | – | – |
TOTAL (B) | 158,000.00 | 63,200.00 | 31,600.00 | 63,200.00 |
ADDITIONAL FEES FOR 200 TO 400 LEVELS: SEE (B*) ABOVE | ||||
TOTAL (A + B) | 553,000.00 | 221,200.00 | 110,600.00 | 221,200.00 |
*** KINDLY NOTE THE FOLLOWING:
- 1. Fees paid are Non-Refundable
- 2. The University encourages full payment of fees on or before first semester resumption. However, parents have the opportunity of paying fees in three installments – 60% in first semester (40% on or before resumption, 20% before commencement of first semester examination ) and 40% on or before second semester resumption.
- 3. Late Registration Fee of N10,000.00 (Ten Thousand naira) will be charged from 3rd week of the Semester
- 4. Meals are available at the Cafetarias on Campus on ‘A la carte’ basis. Parents could make appropriate prepaid arrangements with the Cafetaria Management.
- 5. Scholarships are available for wards of RCCG Pastors, Workers and Members.
- 6. ATS Registration and ATS Lecture fees are for Accounting Students only
- 7. ATS Exam Fees are not included and will be paid by the students as appropriate
- 8. Payment for Tablets are for Fresh Students only
- 9. 10% discount on Tuition is available for parents who have more than one ward in the University and who are not members of RCCG. Forms can be downloaded online or collected from Student’s Accounts Unit of the Bursary.
- 10. All outstanding fees must be paid before the beginning of a new session.
A. Procedures for Payment of Acceptance Fees
On receipt of letter of Provisional Admission:
- 1. Proceed to reg.run.edu.ng and log in with your JAMB number as Matric number, type in your password
- 2. Check the box for interswitch.
- 3. Check the box for fees and type in the acceptance fee
- 4. Make payment with your ATM card details
- 5. Print a copy of your receipt
B. Procedure for Payment of Caution and Medical Fees
Same as that of Acceptance Fees
C. Procedure for Payment of School Fees
Option 1: Through Remita (Card)
- 1. Proceed to the student portal for payment activation.
- 2. Check the box for Remita (card).
- 3. Check the box for ”fetch fees for payment”
- 4. Input amount and check the box for relevant fees.
- 5. Click on ”Checkout”
- 6. Make payment with your ATM card details
- 7. Print a copy of the University receipt
Option 2: Through Remita (Bank)
- 1. Proceed to the student portal for payment activation.
- 2. Check the box for Remita (Bank).
- 3. Check the box for ”Fetch fees for payment”
- 4. Input amount and check the box for relevant fees.
- 5. Click on ”Checkout”
- 6. Print or note the RRR generated
- 7. Proceed to bank and pay the amount on the invoice.
- 8. Collect Remita printout from the bank.
- 9. Log on to the portal and requery the transaction (THIS STEP IS MANDATORY)
- 10. Print a copy of the University receipt
RU School Fees for Old Students 2023
Redeemer’s University, Mowe, (RU) has firmly stated that the school fees for this academic session should be paid before the announced deadline. Students are advised to pay their school fees before the date the portal has been scheduled to close.
RU school fees for science-related courses and the direct entry students have been updated, too. Simply go to www.run.edu.ng and confirm the current school fees schedule for those.
Tags: Redeemer’s University Mowe, RU