TU School Fees 2023/2024 For New & Returning Students | Trinity University Ogun State

Trinity University, (TUO) Ogun State school fees schedule has been announced for freshers and returning students for the 2023/2024 academic year.

Students who have just gained admission into TUO, or are interested in applying for admission into the institution can proceed to check to see how much the school fees is below.

The official portal for TUO school fees payment is www.trinityuniversity.edu.ng. This article will give you a breakdown of Trinity University, Ogun State school fees for students in each of the departments.

It is important to note that this is the complete breakdown and complete fee for each student, and this information is usually updated occasionally by the institution, hence, if the institution makes any change or updates to this school fees schedule, we’ll ensure you’re promptly and duly informed.

TUO School Fees Schedule 2023

The current approved school fees of the Trinity University, (TUO) Ogun State have been supplied below for both the new and returning students.

Actual ₦ 40% ₦ 20% ₦ 20% ₦ 20% ₦
Acceptance 50,000 50,000 Once
Tuition 350,000 140,000 70,000 70,000 70,000
Hostel 150,000 60,000 30,000 30,000 30,000
Medical 10,000 4,000 2,000 2,000 2,000
IT 10,000 4,000 2,000 2,000 2,000
Caution 10,000 4,000 2,000 2,000 2,000
Matric 20,000 8,000 4,000 4,000 4,000
Exam 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
ID Card 3,000 1,200 600 600 600
Sport 7,000 2,800 1,400 1,400 1,400
Total 650,000 290,00 120,000 120,000 120,000

Medical Laboratory Science:

Actual ₦ 40% ₦ 20% ₦ 20% ₦ 20% ₦
Acceptance 50,000 50,000 Once
Tuition 500,000.00 200,000.00 100,000.00 100,000.00 100,000.00
Hostel 150,000 60,000 30,000 30,000 30,000
Medicals 10,000 4,000 2,000 2,000 2,000
I.T 10,000 4,000 2,000 2,000 2,000
Caution 10,000 4,000 2,000 2,000 2,000
Matric 20,000 8,000 4,000 4,000 4,000
Exams 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
ID Card 3,000 1,200 600 600 600
Sports 7,000 2,800 1,400 1,400 1,400
Total 800,000.00 350,000.00 150,000.00 150,000.00 150,000.00

Nursing Science:

Actual ₦ 40% ₦ 20% ₦ 20% ₦ 20% ₦
Acceptance 50,000 50,000 Once
Tuition 550,000.00 220,000.00 110,000.00 110,000.00 110,000.00
Hostel 150,000 60,000 30,000 30,000 30,000
Medicals 10,000 4,000 2,000 2,000 2,000
I.T 10,000 4,000 2,000 2,000 2,000
Caution 10,000 4,000 2,000 2,000 2,000
Matric 20,000 8,000 4,000 4,000 4,000
Exams 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
ID Card 3,000 1,200 600 600 600
Sports 7,000 2,800 1,400 1,400 1,400
Total 850,000.00 370,000.00 160,000.00 160,000.00 160,000.00

Arts, Management and Social Sciences:

Actual ₦ 40% ₦ 20% ₦ 20% ₦ 20% ₦
Acceptance 50,000 50,000 Once
Tuition 300,000 120,000 60,000 60,000 60,000
Hostel 150,000 60,000 30,000 30,000 30,000
Medicals 10,000 4,000 2,000 2,000 2,000
I.T 10,000 4,000 2,000 2,000 2,000
Caution 10,000 4,000 2,000 2,000 2,000
Matric 20,000 8,000 4,000 4,000 4,000
Exams 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
ID Card 3,000 1,200 600 600 600
Sports 7,000 2,800 1,400 1,400 1,400
Total 600,000 270,000 110,000 110,000 110,000

Trinity University School Fees Schedule for Returning Students

Note to Mobile users: Scroll to the side to view all the contents in the table below:

SCIENCES

Actual N 40% N 20% N 20% N 20% N
Tuition 350,000 140,000 70,000 70,000 70,000
Hostel 150,000 60,000 30,000 30,000 30,000
Health Insurance 24,000 9,600 4,800 4,800 4,800
Entrepreneur/Language 20,000 8,000 4,000 4,000 4,000
Exam 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
Bal. of Health Insurance for 2020/2021 14,000 5,600 2,800 2,800 2,800
Sport 7,000 2,800 1,400 1,400 1,400
Total 605,000 242,00 121,000 121,000 121,000

200/300 LEVEL – ARTS, MANAGEMENT & SOCIAL SCIENCES

Actual N 40% N 20% N 20% N 20% N
Tuition 300,000 120,000 60,000 60,000 60,000
Hostel 150,000 60,000 30,000 30,000 30,000
Health Insurance 24,000 9,600 4,800 4,800 4,800
Entrepreneur/Language 20,000 4,000 2,000 2,000 2,000
Exam 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
Bal. of Health Insurance for 2020/2021 14,000 5,600 2,800 2,800 2,800
Sports 7,000 2,800 1,400 1,400 1,400
Total 555,000 218,000 109,000 109,000 109,000

DAY STUDENTS – ARTS, MANAGEMENT & SOCIAL SCIENCES

Actual N 40% N 20% N 20% N 20% N
Tuition 300,000 120,000 60,000 60,000 60,000
Entrepreneur/Language 20,000 8,000 4,000 4,000 4,000
Health Insurance 24,000 9,600 4,800 4,800 4,800
Exams 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
Bal. of Health Insurance for 2020/2021 14,000 5,600 2,800 2,800 2,800
Sports 7,000 2,800 1,400 1,400 1,400
Total 405,000 162,000 81,000 81,000 81,000

DAY STUDENTS – SCIENCES

Actual N 40% N 20% N 20% N 20% N
Tuition 350,000 140,000 70,000 70,000 70,000
Health Insurance 24,000 9,600 4,800 4,800 4,800
Entrepreneur/Language 20,000 8,000 4,000 4,000 4,000
Exam 10,000 4,000 2,000 2,000 2,000
Lab 20,000 8,000 4,000 4,000 4,000
Library 10,000 4,000 2,000 2,000 2,000
Bal. of Health Insurance for 2020/2021 14,000 5,600 2,800 2,800 2,800
Sport 7,000 2,800 1,400 1,400 1,400
Total 455,000 182,000 91,000 91,000 91,000

TU School Fees for Old Students 2023

Trinity University, (TU) Ogun State has firmly stated that the school fees for this academic session should be paid before the announced deadline. Students are advised to pay their school fees before the date the portal has been scheduled to close.

TU school fees for science-related courses and the direct entry students have been updated, too. Simply go to www.trinityuniversity.edu.ng and confirm the current school fees schedule for those.

Leave a Comment