UNILAG School Fees 2023/2024 For New & Returning Students | University of Lagos
University of Lagos, (UNILAG) school fees schedule has been announced for freshers and returning students for the 2023/2024 academic year.
Students who have just gained admission into UNILAG, or are interested in applying for admission into the institution can proceed to check to see how much the school fees is below.
The official portal for UNILAG school fees payment is www.unilag.edu.ng. This article will give you a breakdown of University of Lagos school fees for students in each of the departments.
It is important to note that this is the complete breakdown and complete fee for each student, and this information is usually updated occasionally by the institution, hence, if the institution makes any change or updates to this school fees schedule, we’ll ensure you’re promptly and duly informed.
UNILAG School Fees Schedule 2023
The current approved school fees of the University of Lagos, (UNILAG) have been supplied below for both the new and returning students.
School Fees Breakdown for New Undergraduate Students
S/N | Type of Charge | Fees (Courses w/o Lab/Studio) | Fees (Courses w/ Lab/Studio) |
---|---|---|---|
1. | Tuition | Nil | Nil |
2. | Registration | N25,000 | N25,000 |
3. | Identity Card | N5,000 | N5,000 |
4. | Result Verification | N5,500 | N5,500 |
5. | Examinations | N15,000 | N15,000 |
6. | Library Services | N15,000 | N15,000 |
7. | IT & Entrepreneurship | N15,000 | N15,000 |
8. | Students’ Handbook | N5,000 | N5,000 |
9. | Laboratory/Studio | – | N49,975 |
10. | Accreditation | N5,825 | N5,825 |
11. | Medical Services | N10,000 | N10,000 |
12. | TISHIP | N5,000 | N5,000 |
13. | Sports | N10,000 | N10,000 |
14. | Matriculation | N5,000 | N5,000 |
15. | Endowment Fund | N5,000 | N5,000 |
Total Fees: N126,325 for courses without lab/studio, N176,325 for those with lab/studio.
Additional Notes:
- Toxicology Test for Screening: N10,000
- Utility Charges for All: N20,000
School Fees Breakdown for Returning Undergraduate Students
S/N | Type of Charges | Courses w/o Lab/Studio | Courses w/ Lab/Studio | Medical Students |
---|---|---|---|---|
1. | Tuition | Nil | Nil | Nil |
2. | Registration | 15,000 | 15,000 | 15,000 |
3. | Identity Card | 5,000 | 5,000 | 5,000 |
4. | Examinations | 15,000 | 15,000 | 15,000 |
5. | Library Services | 15,000 | 15,000 | 15,000 |
6. | Information Technology & Entrepreneurship | 15,000 | 15,000 | 15,000 |
7. | Students’ Handbook | – | – | – |
8. | Laboratory/Studio | – | 39,500 | 89,500 |
9. | Accreditation | 5,750 | 5,750 | 5,750 |
10. | Medical Services | 10,000 | 10,000 | 10,000 |
11. | TISHIP | 5,000 | 5,000 | 5,000 |
12. | Sports | 10,000 | 10,000 | 10,000 |
13. | Endowment Fund | 5,000 | 5,000 | 5,000 |
UNILAG School Fees for Old Students 2023
University of Lagos, (UNILAG) has firmly stated that the school fees for this academic session should be paid before the announced deadline. Students are advised to pay their school fees before the date the portal has been scheduled to close.
UNILAG school fees for science-related courses and the direct entry students have been updated, too. Simply go to www.unilag.edu.ng and confirm the current school fees schedule for those.
Tags: UNILAG, University of Lagos