UNIOSUN School Fees 2023/2024 For New & Returning Students | Osun State University Osogbo

Osun State University Osogbo, (UNIOSUN) school fees schedule has been announced for freshers and returning students for the 2023/2024 academic year.

Students who have just gained admission into UNIOSUN, or are interested in applying for admission into the institution can proceed to check to see how much the school fees is below.

The official portal for UNIOSUN school fees payment is www.uniosun.edu.ng. This article will give you a breakdown of Osun State University Osogbo school fees for students in each of the departments.

It is important to note that this is the complete breakdown and complete fee for each student, and this information is usually updated occasionally by the institution, hence, if the institution makes any change or updates to this school fees schedule, we’ll ensure you’re promptly and duly informed.

UNIOSUN School Fees Schedule 2023

The current approved school fees of the Osun State University Osogbo, (UNIOSUN) have been supplied below for both the new and returning students.

Non Science Banking & Finance, Geography, Entrepreneurial Studies Tourism Accounting, Business Administration, Industrial Relations & Personnel Management Economics, Political science All Engineering 

Courses

Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology Nursing, Law, Public Health, MLS, Radiography & 

Radiation Science

Medicine
Tuition 130,000.00 130,000.00 130,000.00 155,000.00 155,000.00 155,000.00 155,000.00 195,000.00 550,000.00
Other Fees
Faculty/Departmental Due 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00
ICT 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00
Library 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
TISHIP 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
Games 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
Examination 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00
Laboratory/Bench fee/field trip 0 7,500.00 50,000.00 7,500.00 0 15,000.00 10,000.00 10,000.00 20,000.00
GNS Course Materials 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00
Entrepreneurial Training 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
Sub Total (Tuition, Other Fees) 189,000.00 196,500.00 239,000.00 221,500.00 214,000.00 229,000.00 224,000.00 264,000.00 629,000.00
Other Charges
Acceptance 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00
Medical Test 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00
Caution Payment 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00
Student Handbook 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00
Student Insurance 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00
Matriculation Fee 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00
Sub Total (Other Charges) 70,000.00 70,000.00 70,000.00 70,000.00 70,000.00 70,000.00 70,000.00 70,000.00 70,000.00
Grand Total 259,000.00 266,500.00 309,000.00 291,500.00 284,000.00 299,000.00 294,000.00 334,000.00 699,000.00
  • University Hostel Accommodation N80, 000.00
  • (Bank Account Number to be provided at the point verification by the College Accountant or Hall Wardens)

200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)

Non Science Banking & Finance, Geography, Entrepreneurial Studies Tourism Accounting, Business Administration, Industrial Relations & Personnel Management Economics, Political science All Engineering 

Courses

Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology Nursing, Law, Public Health, MLS, Radiography & 

Radiation Science

Medicine
Tuition 130,000.00 130,000.00 130,000.00 155,000.00 155,000.00 155,000.00 155,000.00 195,000.00 550,000.00
Other Fees
Faculty/Departmental Due 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
ICT 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500
Library 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Games 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Examination 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Laboratory/Bench fee/field trip 0 7,500 50,000 7,500 0 15,000 10,000 10,000 20,000
GNS Course Materials 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000
Entrepreneurial Studies 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
Student Insurance 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Sub Total 190,000.00 197,500.00 240,000.00 222,500.00 215,000.00 230,000.00 225,000.00 265,000.00 630,000.00

300 and 400 Level – Returning Students

Non Science Banking & Finance, Geography, Entrepreneurial Studies Tourism Accounting, Business Administration, Industrial Relations & Personnel Management Economics, Political science All Engineering 

Courses

Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology Nursing, Law, Public Health, MLS, Radiography & 

Radiation Science

Medicine
Tuition 130,000.00 130,000.00 130,000.00 155,000.00 155,000.00 155,000.00 155,000.00 195,000.00 550,000.00
Other Fees
Faculty/Departmental Due 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
ICT 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500
Library 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Games 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Examination 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Laboratory/Bench fee/field trip 0 7,500 50,000 7,500 0 15,000 10,000 10,000 20,000
Student Insurance 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Sub Total 166,000.00 173,500.00 216,000.00 198,500.00 191,000.00 206,000.00 201,000.00 241,000.00 606,000.00

500 Level (Science, Engineering and Law)

Science and 

Agriculture

All Engineering 

Courses

Law
Tuition 155,000.00 155,000.00 195,000.00
Other Fees
Faculty/Departmental Due 2,500 2,500 2,500
ICT 7,500 7,500 7,500
Library 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000
Games 5,000 5,000 5,000
Examination 10,000 10,000 10,000
Laboratory/Bench fee/field trip 10,000 15,000 10,000
Student Insurance 1,000 1,000 1,000
Sub Total 201,000.00 206,000.00 241,000.00
**Hostel Accomodation 0 0 80,000
Grand Total 201,000.00 206,000.00 321,000.00

UNIOSUN School Fees for Old Students 2023

Osun State University Osogbo, (UNIOSUN) has firmly stated that the school fees for this academic session should be paid before the announced deadline. Students are advised to pay their school fees before the date the portal has been scheduled to close.

UNIOSUN school fees for science-related courses and the direct entry students have been updated, too. Simply go to www.uniosun.edu.ng and confirm the current school fees schedule for those.

Leave a Comment