UNIPORT School Fees 2023/2024 For New & Returning Students | University of Port-Harcourt
University of Port-Harcourt, (UNIPORT) school fees schedule has been announced for freshers and returning students for the 2023/2024 academic year.
Students who have just gained admission into UNIPORT, or are interested in applying for admission into the institution can proceed to check to see how much the school fees is below.
The official portal for UNIPORT school fees payment is www.uniport.edu.ng. This article will give you a breakdown of University of Port-Harcourt school fees for students in each of the departments.
It is important to note that this is the complete breakdown and complete fee for each student, and this information is usually updated occasionally by the institution, hence, if the institution makes any change or updates to this school fees schedule, we’ll ensure you’re promptly and duly informed.
UNIPORT School Fees Schedule 2023
The current approved school fees of the University of Port-Harcourt, (UNIPORT) have been supplied below for both the new and returning students.
FACULTY (AGRICULTURE) | NEW STUDENTS FEES |
RETURNING STUDENTS FEES |
ACCEPTANCE FEE |
Agric Economics And Extension | 127,150 | 45,000 | 30,000 |
Animal Science | 127,150 | 45,000 | 30,000 |
Crop and Science | 127,150 | 45,000 | 30,000 |
Fisheries | 127,150 | 45,000 | 30,000 |
Forestry & Wildlife Management | 127,150 | 45,000 | 30,000 |
FACULTY (EDUCATION) | |||
Adult and Non-Formal Education | 97,950 | 45,000 | 30,000 |
Curriculum Studies And Educational Technology | 97,950 | 45,000 | 30,000 |
Educational Foundation | 97,950 | 45,000 | 30,000 |
Educational Psychology | 97,950 | 45,000 | 30,000 |
Educational Management And Planning | 97,950 | 45,000 | 30,000 |
Library And Information Science | 97,950 | 45,000 | 30,000 |
Human Kinetics and Health Education | 97,950 | 45,000 | 30,000 |
FACULTY (HUMANITIES) | |||
Fine Art and Design | 111,450 | 45,000 | 30,000 |
English Studies | 111,950 | 45,000 | 30,000 |
Foreign Languages And Literature | 111,950 | 45,000 | 30,000 |
History Ad Diplomatic Studies | 121,450 | 45,000 | 30,000 |
Linguistics And Communication Studies | 111,950 | 45,000 | 30,000 |
Religious And Cultural Studies | 111,950 | 45,000 | 30,000 |
Philosophy | 111,450 | 45,000 | 30,000 |
Music | 113,450 | 45,000 | 30,000 |
Theatre Arts | 111,450 | 45,000 | 30,000 |
FACULTY (SCIENCES) | |||
Animal And Environmental Biology | 116,500 | 45,000 | 30,000 |
Biochemistry | 116,500 | 45,000 | 30,000 |
Geology | 125,500 | 45,000 | 30,000 |
Physics | 125,500 | 45,000 | 30,000 |
Plant Science And Biotechnology | 116,500 | 45,000 | 30,000 |
Pure And Industrial Chemistry | 115,500 | 45,000 | 30,000 |
Computer Science | 115,500 | 45,000 | 30,000 |
Microbiology | 115,500 | 45,000 | 30,000 |
Mathematics And Statistics | 115,500 | 45,000 | 30,000 |
COLLEGE OF HEALTH SCIENCE | |||
Nursing | 102,750 | 45,000 | 30,000 |
Medicine And Surgery | 97,750 | 45,000 | 30,000 |
Human Physiology | 97,750 | 45,000 | 30,000 |
Human Anatomy | 97,750 | 45,000 | 30,000 |
DENTISTRY AND DENTAL SURGERY | 117,750 | 45,000 | 30,000 |
FACULTY (ENGINEERING) | |||
Civil Engineering | 114,600 | 45,000 | 30,000 |
Electrical Engineering | 114,600 | 45,000 | 30,000 |
Electrical and Computer Engineering | 114,600 | 45,000 | 30,000 |
Chemical Engineering | 114,600 | 45,000 | 30,000 |
Mechanical Engineering | 117,100 | 45,000 | 30,000 |
Gas Engineering | 114,600 | 45,000 | 30,000 |
Environmental Engineering | 114,600 | 45,000 | 30,000 |
Petroleum Engineering | 114,600 | 45,000 | 30,000 |
MANAGEMENT SCIENCE |
|||
Accounting | 92,150 | 45,000 | 30,000 |
PHARMACY | 113,950 | 45,000 | 30,000 |
Marketing | 92,150 | 45,000 | 30,000 |
Management | 92,150 | 45,000 | 30,000 |
Hospitality and Management | 92,150 | 45,000 | 30,000 |
Banking And Finance | 92,150 | 45,000 | 30,000 |
FACULTY (SOCIAL SCIENCES) | |||
Sociology | 111,150 | 45,000 | 30,000 |
Political And Administrative Studies | 111,150 | 45,000 | 30,000 |
Geography and Environmental Management | 112,150 | 45,000 | 30,000 |
Economics | 112,150 | 45,000 | 30,000 |
UNIPORT School Fees for Old Students 2023
University of Port-Harcourt, (UNIPORT) has firmly stated that the school fees for this academic session should be paid before the announced deadline. Students are advised to pay their school fees before the date the portal has been scheduled to close.
UNIPORT school fees for science-related courses and the direct entry students have been updated, too. Simply go to www.uniport.edu.ng and confirm the current school fees schedule for those.